<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tony Kanaan</title>
	<atom:link href="http://tonykanaan.com.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonykanaan.com.br</link>
	<description>Official Website</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KV Racing to the test: Kanaan and Barrichello at Sebring</title>
		<link>http://tonykanaan.com.br/en/indy/kv-racing-to-the-test-kanaan-and-barrichello-at-sebring/</link>
		<comments>http://tonykanaan.com.br/en/indy/kv-racing-to-the-test-kanaan-and-barrichello-at-sebring/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=336</guid>
		<description><![CDATA[Best friends test the same type on the same day of car for their first time in their careers]]></description>
			<content:encoded><![CDATA[<p>SEBRING, FLORIDA – JANUARY 30, 2012 – Formula One legend Rubens Barrichello and IndyCar superstar Tony Kanaan put in a full day of testing today for KV Racing Technology at Sebring International Raceway in Sebring, Florida.</p>
<p>Barrichello, #5 KV Racing Technology Chevrolet/Firestone, who was driving an IndyCar for the first time and for the first time at Sebring, ran 94 laps, approximately 150 miles, making progress throughout the day.  By the end of the day he was posting times that were competitive with drivers who have been in the series for several years and tested at Sebring before.<br />
&#8220;I had a very very nice day with KV Racing Technology,” Barrichello said.  “In the morning I was getting used to the car and not doing anything silly because obviously you don’t want to put it in the wall.  It&#8217;s a different machine from what I&#8217;m used to, but it had a good feeling.   Whatever happens for the future, which might change, all I said at the beginning was I want Kevin (Kalkhoven), Jimmy (Vasser) and Tony to remember when we were here at Sebring, &#8216;Rubens tried that and it was really good and made us go faster, so let’s try that again for this circuit&#8217;.  So, I&#8217;ve had a very good and productive day behind the wheel and with all the setup options that I have tried, I think it went well.  You could call me a rookie, even though I&#8217;ve had 33 years doing this job, but today I was an IndyCar rookie. &#8221;</p>
<p>Kanaan, #11 KV Racing Technology Chevrolet/Firestone, who was testing at Sebring for the second time with the new car completed 84 laps, approximately 135 miles.  He spent the entire day working on car development, but in the process still produced competitive times.</p>
<p>&#8220;Well, there really isn&#8217;t much to say,” said Kanaan. “The guy comes here for the first time and after 20 laps he&#8217;s already running the same lap times as me!  His knowledge and experience helped confirm some ideas that we had for this test, so it was very productive having Rubens around.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/kv-racing-to-the-test-kanaan-and-barrichello-at-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2012/02/cover_sebring.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2012/02/cover_sebring.jpg" medium="image">
			<media:title type="html">Sebring Test</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;ll Miss you Dan</title>
		<link>http://tonykanaan.com.br/en/indy/well-miss-you-dan/</link>
		<comments>http://tonykanaan.com.br/en/indy/well-miss-you-dan/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=330</guid>
		<description><![CDATA[Dan Wheldon, 1978 - 2011]]></description>
			<content:encoded><![CDATA[<p>Dan was a great champion and friend, a loving husband and father. He will be deeply missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/well-miss-you-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover2.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover2.jpg" medium="image">
			<media:title type="html">cover</media:title>
		</media:content>
	</item>
		<item>
		<title>TK Captures the Pole in Vegas</title>
		<link>http://tonykanaan.com.br/en/indy/tk-captures-the-pole-in-vegas/</link>
		<comments>http://tonykanaan.com.br/en/indy/tk-captures-the-pole-in-vegas/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=322</guid>
		<description><![CDATA[Tony gets his 11th career pole in the IndyCar 2011 season finale]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS, NEVADA – OCTOBER 14, 2011 – KV Racing Technology – Lotus driver Tony Kanaan captured the pole for Sunday’s 2011 season ending IZOD IndyCar World Championships on the 1.5-mile D-shaped Las Vegas Speedway oval in Las Vegas, Nevada.  Teammate Takuma Sato qualified 16th while E. J. Viso was penalized and will start 31st.</p>
<p>Kanaan, No. 82 GEICO – KV Racing Technology – Lotus qualified with a two-lap average speed of 222.078 mph.  This was the 15th pole of Kanaan’s 14 year career and 11th in the IndyCar Series.  It is his first earned pole since June 27, 2008 at Richmond International Raceway.  Kanaan sat on the pole earlier this year in Texas No. 2, but that was by virtue of a draw.</p>
<p>“It feels awesome,” Kanaan said. “It has been awhile.  I guess I’ve got to do more Ironmans on my weekends off.  I’m extremely happy.  I can’t thank the GEICO – KV &#8211; Lotus guys enough.  We had such an awful race at Kentucky that we needed to turn it around.  They went back to the shop to massage that car as much as they could and it paid off.”</p>
<p>Today’s pole is the third for KVRT – Lotus this season (fourth including Texas No. 2) and fifth in team history not counting Will Power’s pole at the Surfers Paradise exhibition race in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/tk-captures-the-pole-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover_quals.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover_quals.jpg" medium="image">
			<media:title type="html">cover_quals</media:title>
		</media:content>
	</item>
		<item>
		<title>TK Finishes the Kona Ironman!</title>
		<link>http://tonykanaan.com.br/en/iron-man/tk-finishes-the-kona-ironman/</link>
		<comments>http://tonykanaan.com.br/en/iron-man/tk-finishes-the-kona-ironman/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron Man]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=317</guid>
		<description><![CDATA[Tony wraps up the race in less than 13 hours]]></description>
			<content:encoded><![CDATA[<p>Months of hard training were paid off when the Tony Kanaan crossed the finish line of the 2011 Kona Ironman. He looked at the event clock, it was showing 12 hours, 52 minutes and 40 seconds. He smiled and walked towards Vitor Meira, fellow IndyCar dirver and triathlon training partner. They congratulated each other for their feats during a long hug. Only the two of them knows how hard it was to tackle the training for the grueling 2.4 mile swim, 112 mile bike ride and 26 mile run of the Ironman during their regular Izod IndyCar season. Tony, who had never run a marathon distance before this Saturday, ran the full Ironman in less than 13 hours, a respectful time for an amateur first timer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/iron-man/tk-finishes-the-kona-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/10/cover.jpg" medium="image">
			<media:title type="html">cover</media:title>
		</media:content>
	</item>
		<item>
		<title>TK is 5th in Championship After Kentucky</title>
		<link>http://tonykanaan.com.br/en/indy/tk-keeps-5th-spot-in-championship-after-kentucky/</link>
		<comments>http://tonykanaan.com.br/en/indy/tk-keeps-5th-spot-in-championship-after-kentucky/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=307</guid>
		<description><![CDATA[TK looks forward to Vegas to lock the 82 car in the 5th position in the championship]]></description>
			<content:encoded><![CDATA[<p>Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, started 19th and had a similar race to his teammate.  He battled all day getting as high as 13th, but mainly settled into a fight for a finish inside the top-20 where his patience and his vast experience paid off in valuable championship points.  Kanaan made his ninth appearance at Kentucky today.  He has finished in the top-10 seven times with five top-five showings including a win also in 2007.</p>
<p>&#8220;We were slow, slow all day long,” Kanaan said. “There was nothing I could do to make the car go any faster, so I took every start and restart to gain positions and did my best to maintain them during the green flag periods.   But the car really didn&#8217;t help.   As soon as the field began to stretch I started losing positions again.  It was a painful day for the GEICO &#8211; KVRT &#8211; Lotus guys.&#8221;</p>
<p>Kanaan scored 13 points today and remains fifth in the championship race with 366 points.  The 36-year-old Brazilian is having his best season in three years and is looking to become the first KVRT driver to finish in the top-five in the final standings.  KVRT – Lotus co-owner Jimmy Vasser holds the team record with a sixth place finish in 2005.  Kanaan leads KVRT – Lotus with nine top-10 finishes including seven top-five showings and three podiums (second at Iowa, thirds at St. Petersburg and Baltimore).  In six oval events this year, he has earned three top-five finishes with one podium (Indy 500 – fourth; Texas2 – fifth and Iowa – second) and led 97 laps (Texas2 – 39, Milwaukee – 33 and Iowa – 25).</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/tk-keeps-5th-spot-in-championship-after-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/10/lat_abbott_kentucky039081.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/10/lat_abbott_kentucky039081.jpg" medium="image">
			<media:title type="html">2011 IndyCar Kentucky</media:title>
		</media:content>
	</item>
		<item>
		<title>TK finishes 17th in Japan</title>
		<link>http://tonykanaan.com.br/en/indy/tk-finishes-17th-in-japan/</link>
		<comments>http://tonykanaan.com.br/en/indy/tk-finishes-17th-in-japan/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=303</guid>
		<description><![CDATA[Strategy does not play out the way Kanaan expected at Motegi]]></description>
			<content:encoded><![CDATA[<p>MOTEGI, TOCHIGI, JAPAN – SEPTEMBER 18, 2011 – In the final IndyCar event in Japan, Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, the team went with an alternative fuel strategy, however at exactly the wrong moment a caution flag came out negating the strategy.  Kanaan continued to battle throughout the contest and during the closing laps several drivers made crucial mistakes moving Kanaan into 17th place. This was Kanaan’s 14th start at Motegi.  In 13 oval events here (five in the CART Series and eight in the IndyCar Series) he finished in the top-10 nine times with five top-five showings, four podiums and a win in 2007.</p>
<p>&#8220;It was a very tough race and our strategy didn&#8217;t play the way we expected,” Kanaan said.  “Starting from the back you got to take some chances in order to move forward but this time it just didn&#8217;t work out as expected, but I&#8217;m glad that we still maintained our 5th spot in the championship. I&#8217;m sad that this was our last race in Japan, I&#8217;ll really miss this place.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/tk-finishes-17th-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/09/lat_abbott_motegi03493.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/09/lat_abbott_motegi03493.jpg" medium="image">
			<media:title type="html">2011 IndyCar Motegi</media:title>
		</media:content>
	</item>
		<item>
		<title>From 27th to Third in Baltimore!</title>
		<link>http://tonykanaan.com.br/en/indy/from-27th-to-third-in-baltimore/</link>
		<comments>http://tonykanaan.com.br/en/indy/from-27th-to-third-in-baltimore/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=298</guid>
		<description><![CDATA[TK battles from the back of the field to finish third in Baltimore]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE, MARYLAND – SEPTEMBER 4, 2011 – KV Racing Technology – Lotus driver Tony Kanaan overcame an horrendous crash in the morning warm-up and long odds to finish third today in the inaugural Baltimore Grand Prix on the 2.04-mile, 13-turn downtown temporary street circuit in Baltimore, Maryland.</p>
<p>Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, had a horrendous accident in the morning warm-up when his brakes failed.  The damage was so extensive that the entire KVRT – Lotus team including Kanaan himself, team co-owner Jimmy Vasser and General Manager Mark Johnson all worked alongside crew members of all three KVRT – Lotus cars for over four hours repairing the car and getting it to the grid on time.  However, the team decided to switch tubs (the area where the driver sits), so Kanaan, per IndyCar rules, gridded 27th instead of 11th where he initially qualified.  Kanaan drove intelligently during the early stages of the race and the team decided to use an alternative fuel strategy bringing him in for fuel on lap 12.  Even with the early stop Kanaan still managed to make progress through the field and was running in 19th place when he pitted for fuel for the second time shortly after the first caution.  His big break came following the restart which resulted in a massive crash in the hairpin.  Kanaan avoided the carnage and when the dust settled and the field had been “reorganized” by series officials, he found himself in 11th place.  At that point the team made the crucial decision to come in for  a final splash of fuel and the stage was set.  Kanaan immediately passed three cars to move into eighth place and when the lead cars, who were on a two stop strategy began to pit starting around lap 60 he found himself in third place.  Saving fuel and defending his position, Kanaan made it the final 30 plus laps to finish on the podium.</p>
<p>Commenting on his day an exhausted Kanaan said, &#8220;Wow, what a day.  We had a problem in the morning warm-up that caused a huge crash and destroyed my primary car.  My guys really worked hard to get the backup car together.   I mean, everyone from the team was helping to get the car ready for the race.  Then we start 27th on a road course and finish third&#8230; What can I say? I&#8217;m as happy as I can be with this podium. Finishing third was a victory for us.  It was a great performance from the whole GEICO-KVRT-Lotus team at GEICO&#8217;s hometown.   It was awesome, great calls from my guys in the pits, huge support from my team, Kevin Kalkohven, Jimmy (Vasser) and Mark (Johnson) and a hard race where we fought for every inch and used every opportunity we had.&#8221;</p>
<p>Kanaan scored 35 points today and moved back into the top-five, at No. 5 in the championship race with 340 points.  The 36-year-old Brazilian has finished in the top-10 nine times including seven top-five showings and three podiums (second at Iowa and third at St. Petersburg to go with today’s third).  Kanaan has finished in the top-10 in six of the nine street/road races contesting this year including four top-five finishes and two podiums (St. Petersburg and Baltimore, third;  Edmonton, fourth; Mid-Ohio, fifth also placed sixth at Barber and eighth at Long Beach).</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/from-27th-to-third-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/09/cover.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/09/cover.jpg" medium="image">
			<media:title type="html">cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Mechanical Problem Ends TK&#8217;s day at Sonoma</title>
		<link>http://tonykanaan.com.br/en/indy/kanaan-suffers-mechanical-problem-places-28th-at-sonoma/</link>
		<comments>http://tonykanaan.com.br/en/indy/kanaan-suffers-mechanical-problem-places-28th-at-sonoma/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=290</guid>
		<description><![CDATA[Mechanical failure ends TK's day early at Sonoma]]></description>
			<content:encoded><![CDATA[<p>Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, started 21st and like his teammate went to the red tires, three stop strategy early.  Unfortunately, at the halfway point of the race he experienced a mechanical problem which ended his race.  Kanaan, who made his seventh start at Infineon Raceway today, had the best average finish of any IndyCar driver that has competed in the first six races at Infineon Raceway (5.67).  He has finished in the top-10 five times with a win in 2005 (fourth in 2007, third in 2008, eighth in 2009 and seventh in 2010) who failed to qualify in the top-10 for the first time in seven attempts here in Sonoma</p>
<p>&#8220;We went on an alternate strategy right in the beginning of the race to get rid of the black tires,” Kanaan said. “It went really well until I got stuck behind Carpenter and couldn&#8217;t pass him.  The GEICO &#8211; KV &#8211; Lotus guys did a good job with the strategy but it didn&#8217;t pan out.  After that we had a mechanical problem that ended my race.&#8221;</p>
<p>Kanaan scored 10 points today and is now sixth in the championship race with 305 points.  The 36-year-old Brazilian has finished in the top-10 eight times including six top-five showings and two podiums (second at Iowa and third at St. Petersburg).  Kanaan has finished in the top-10 in five of the eight road/street races including three top-five finishes and a podium (St. Petersburg, third; Edmonton, fourth; Mid-Ohio, fifth also placed sixth at Barber and eighth at Long Beach).</p>
<p>KVRT – Lotus has had some of their best results this season on tracks that require drivers to turn right as well as left and earning 10 top-10 finishes with five top-five finishes in eight road/street events.</p>
<p>Next up for KVRT – Lotus is the Baltimore Grand Prix, September 2-4, on the streets of downtown Baltimore in Baltimore, MD.  The race will be broadcast live, Sunday, September 4 on Versus at 2:00 p.m. ET</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/kanaan-suffers-mechanical-problem-places-28th-at-sonoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover4.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover4.jpg" medium="image">
			<media:title type="html">Sonoma 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Kanaan Victim in Three-Car Incident</title>
		<link>http://tonykanaan.com.br/en/indy/kanaan-victim-in-three-car-incident/</link>
		<comments>http://tonykanaan.com.br/en/indy/kanaan-victim-in-three-car-incident/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=282</guid>
		<description><![CDATA[Tony's car flips after being taken out by Scheckter-Andretti incident]]></description>
			<content:encoded><![CDATA[<p>LOUDON, NEW HAMPSHIRE – AUGUST 14, 2011 – Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, started the race a season-high tying third.  He dropped to sixth during the first stint, but was having a very strong race.  Kanaan was in 10th place following the first pit stop, but shortly after the restart following the rain caution, Kanaan went to pass Marco Andretti, who was a lap down, on the low line while Tomas Scheckter attempted to pass Andretti on the high side.  Scheckter and Andretti made contact sending Scheckter sliding across the track directly into the path of a helpless Kanaan.  The resulting contact knocked both cars out of the race ending Kanaan’s race.</p>
<p>&#8220;You&#8217;ve got to ask Marco and Scheckter what they were thinking&#8230; I was on the inside and all of a sudden I got collected.  I don&#8217;t know who hit who where, but they gotta have something to explain. When a car is a lap down, they shouldn&#8217;t be racing the cars that are on the lead lap.  I&#8217;m glad that I&#8217;m ok, but I&#8217;m upset for the GEICO – KVRT – Lotus guys&#8230; The car was not the fastest car out there today, but there were still important points for us.  Let&#8217;s move on.&#8221;</p>
<p>Kanaan earned 12 points for his effort today and is now fifth in the championship race with 295 points, 13 points out of fourth.  The 36-year-old Brazilian leads KVRT – Lotus with eight top-10 finishes including six top-five showings and two podiums (second at Iowa and third at St. Petersburg) in 13 races (Texas two starts).  In six oval events this year Kanaan has earned three top-five finishes with one podium (Indy 500, fourth; Texas race No. 2, fifth and Iowa, second) and led 58 laps (Milwaukee, 33 and Iowa, 25).</p>
<p>Next up for KVRT – Lotus is the Indy Grand Prix of Sonoma, August 26-28, at Infineon Raceway in Sonoma, California.  The race will be broadcast live, Sunday, August 28 on Versus at 4:00 p.m. ET</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/kanaan-victim-in-three-car-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover2.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover2.jpg" medium="image">
			<media:title type="html">2011 IndyCar New Hampshire Priority</media:title>
		</media:content>
	</item>
		<item>
		<title>TK Finishes Fifth at Mid-Ohio</title>
		<link>http://tonykanaan.com.br/en/indy/tk-finishes-5th-at-mid-ohio/</link>
		<comments>http://tonykanaan.com.br/en/indy/tk-finishes-5th-at-mid-ohio/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indy]]></category>

		<guid isPermaLink="false">http://tonykanaan.com.br/?p=272</guid>
		<description><![CDATA[Starting from 16th TK battled his way up to another TOP-5 finish]]></description>
			<content:encoded><![CDATA[<p>LEXINGTON, OHIO – AUGUST 7, 2011 – Kanaan, No. 82 GEICO – KV Racing Technology – Lotus, had an impressive race this weekend at Mid-Ohio.  Starting 16th, he was running in 14th when the first round of pits stops began.  The stop occurred during a caution, which at Mid-Ohio, with its small pit boxes always presents a problem.  As a result, Kanaan rejoined the race in 18th place.  During the ensuing restart, he did a spectacular job picking up five places and a total of seven positions over the next 10 laps.  Kanaan ran in 11th place until the final caution where he once again demonstrated his mastery of the restart moving up additional six spots into fifth where he remained until the end of the race. Kanaan, who was made his 10th start at Mid-Ohio today (five in CART and five in IndyCar), has now finished in the top-10 six times with a best showing of fourth also in 2007.</p>
<p>&#8220;I can&#8217;t complain about a top-five finish, but we should&#8217;ve been better,” Kanaan said.  “We lost too much time and positions in the pits for the second race in a row.  That makes things difficult to make up at the track.  But, it was a solid result for the GEICO &#8211; KVRT &#8211; Lotus team and also for Taku&#8217;s team with a fourth-place finish.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonykanaan.com.br/en/indy/tk-finishes-5th-at-mid-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover1.jpg" />
		<media:content url="http://tonykanaan.com.br/wp-content/uploads/2011/08/cover1.jpg" medium="image">
			<media:title type="html">2011 IndyCar Mid Ohio</media:title>
		</media:content>
	</item>
	</channel>
</rss>

